| New York | 000-56236 | 85-6822811 | 
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | 
| 3 Second Street, Suite 206 Jersey City, NJ | 07311-4056 | |
| (Address of Principal Executive Offices) | (Zip Code) | 
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | 
| ☐ | 
| ☐ | 
| ☐ | 
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | 
| N/A | N/A | N/A | 
| Item 7.01 | Regulation FD Disclosure | 
| Item 8.01. | Other Events. | 
| Item 9.01. | Financial Statements and Exhibits. | 
| Number | |
| Monthly Report, dated June 9, 2021. | |
| Press Release, dated June 9, 2021. | 
| * | Certain schedules and similar attachments have been omitted. The Company agrees to furnish a supplemental copy of any omitted schedule or attachment to the SEC upon request. | 
| COPPER PROPERTY CTL PASS THROUGH TRUST | |||
| By: | /s/ Larry Finger | ||
| Larry Finger | |||
| Principal Financial Officer | |||
| Date: June 9, 2021 | |||