| FAIR VALUE MEASUREMENTS - Provision For Impairment (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2024 | Sep. 30, 2023 | |
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Provision for Impairment | $ 2,081 | $ 0 | $ 2,081 | $ 0 | 
| Cherry Hill, NJ | ||||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Provision for Impairment | 2,081 | |||
| Cherry Hill, NJ | Fair Value, Nonrecurring | Fair Value, Inputs, Level 3 | ||||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Fair value | $ 4,804 | $ 4,804 | ||
| X | ||||||||||
| 
- Definition Real Estate Investment Property, Held-For-Sale, Fair Value Disclosure No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of write-downs for impairments recognized during the period for long-lived assets held for abandonment, exchange or sale. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |