| INVESTMENT PROPERTIES - Allocated Fair Value by Property Type (Details) ft² in Thousands, $ in Thousands | Dec. 31, 2021  ft² | Jan. 30, 2021  USD ($)  ft² | 
|---|---|---|
| Real Estate Properties [Line Items] | ||
| Square Footage (unaudited) | 31,821 | |
| Fair Value | $ | $ 1,935,208 | |
| Retail | ||
| Real Estate Properties [Line Items] | ||
| Square Footage (unaudited) | 19,700 | |
| Retail | Fee Simple | ||
| Real Estate Properties [Line Items] | ||
| Square Footage (unaudited) | 18,326 | |
| Fair Value | $ | $ 1,234,100 | |
| Retail | Ground Leasehold | ||
| Real Estate Properties [Line Items] | ||
| Square Footage (unaudited) | 3,386 | |
| Fair Value | $ | $ 203,208 | |
| Warehouse | Fee Simple | ||
| Real Estate Properties [Line Items] | ||
| Square Footage (unaudited) | 10,109 | |
| Fair Value | $ | $ 497,900 | 
| X | ||||||||||
| 
- Definition Business Acquisition, Assets Acquired And Liabilities Assumed, Real Estate Investment Property No definition available. 
 | 
| X | ||||||||||
| 
- Definition Area of a real estate property. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |