| FAIR VALUE MEASUREMENTS - Provision For Impairment (Details) - USD ($) $ in Thousands | 11 Months Ended | |||
|---|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2021 | Dec. 23, 2021 | Jul. 09, 2021 | |
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Provision for Impairment | $ 1,951 | $ 1,951 | ||
| San Diego, CA | ||||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Fair Value | $ 14,553 | |||
| Provision for Impairment | 750 | |||
| Queens, NY | ||||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||||
| Fair Value | $ 38,785 | |||
| Provision for Impairment | $ 1,201 | |||
| X | ||||||||||
| 
- Definition Real Estate Investment Property, Fair Value Disclosure No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of write-downs for impairments recognized during the period for long-lived assets held for abandonment, exchange or sale. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |