| Consolidated Balance Sheets (Parenthetical) - shares | Mar. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Statement of Financial Position [Abstract] | ||
| Trust certificates, authorized (in shares) | 75,000,000 | 75,000,000 | 
| Trust certificates, issued (in shares) | 75,000,000 | 75,000,000 | 
| Trust certificates, outstanding (in shares) | 75,000,000 | 75,000,000 | 
| X | ||||||||||
| 
- Definition Trust Certificates, Shares Authorized No definition available. 
 | 
| X | ||||||||||
| 
- Definition Trust Certificates, Shares, Issued No definition available. 
 | 
| X | ||||||||||
| 
- Definition Trust Certificates, Shares, Outstanding No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |