| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/07/24 | 8-K | Current report filing |   |       | 62 | 
| 09/27/24 | 8-K | Current report filing |   |       | 38 | 
| 09/05/24 | 8-K | Current report filing |   |       | 27 | 
| 08/08/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 34 | 
| 08/07/24 | 8-K | Current report filing |   |       | 27 | 
| 07/08/24 | 8-K | Current report filing |   |       | 58 | 
| 06/21/24 | 8-K | Current report filing |   |       | 34 | 
| 06/06/24 | 8-K | Current report filing |   |       | 27 | 
| 05/10/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 34 | 
| 05/09/24 | 10-K/A | Annual report pursuant to Section 13 and 15(d) |   |       | 54 | 
